Skip to product information
Peanut Sweet & Salty Granola Bars 12ct - Convenient Daily Bite
$7.74 USD
Sale price
$7.74 USD
Regular price
$18.00 USD
Allergens / Disclaimers
Contains peanut, milk, soy, and almond ingredients. Made to fit smoothly into your routine.Ingredients
Roasted Peanuts, Corn Syrup, Whole Grain Oats, Sugar, Rice Flour, Palm Kernel Oil, Vegetable Glycerin, Peanut Butter (peanuts, salt), Fructose, Canola and/or Sunflower Oil, Whey, Soy Lecithin, Salt, Peanut Flour, Corn Starch, Barley Malt Extract, Honey Roasted Almond Butter (almonds, honey, maltodextrin, palm oil, mixed tocopherols), Baking Soda, Natural Flavor, Vitamin E (mixed tocopherols) Added to Retain Freshness.Contains peanut, milk, soy, and almond ingredients.Nutrition Facts
Servings per container: 34Serving size: 1 bar (34g)Amount per servingCalories160As PackagedAmount per serving (Calories As Packaged): 160| Food component / Nutrient | Amount, As Packaged | % DVDaily Value*, As Packaged |
|---|---|---|
| Total Fat | 8g | 10% |
| Saturated Fat | 2.5g | 12% |
| Trans Fat | 0g | —% Value not available |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 7g | —% Value not available |
| Incl. Added Sugars | 7g | 13% |
| Protein | 3g | —% Value not available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.5mg | 2% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.